Here is the list of colours of some chemical substances
| Chemical substance | Colour |
|---|---|
| Compounds of group I and II | white |
| Iron(II)compounds | pale green/light green |
| Iron (III) compounds | reddish-brown |
| Copper (II) compounds | blue (except the next) |
| Copper (II) oxide | black |
| Copper (I) oxide | red |
| Anhydrous copper(II) sulphate | white |
| Copper(II) carbonate | green |
| Lead (II) oxide | brown/reddish-brown when hot, yellow when cold. |
| Zinc oxide | white when cold, yellow when hot |
| Lead(II) chloride | white |
| Lead (II) iodide | yellow |
| Metals | shiny silver(except the next) |
| Gold | shiny yellow |
| Copper | brown /reddish-brown |
| Sulphur | yellow |
| Fluorine | yellow |
| Chlorine | greenish-yellow |
| Bromine | red |
| Bromine vapour | reddish-brown |
| Bromine solution | orange |
| Iodine | black |
| Iodine vapour | purple |
| Iodine solution | dark brown |
| Nitrogen dioxide | brown/reddish-brown |
You can study all the topics by clicking here
More specific topics related to this part are:
Please visit other topics by clicking here